Yparex RENEW 0H279 is a LLDPE (linear low-density polyethylene) bio-based film grade.
| Thermal Properties | Typical Value | Unit SI | Test Method |
|---|---|---|---|
| Melting Temperature (10°C/min) | 125 | °C | ISO 11357-1/-3 |
| Vicat Softening Temperature 50°C/h 10N | 103 | °C | ISO 306 |
| Physical Properties | Typical Value | Unit SI | Test Method |
|---|---|---|---|
| Melt Mass-Flow Rate (MFR) 190°C/2.16kg | 2.4 | g/10 min | ISO 1133 |
| Density | 0.921 | g/cm³ | ISO 1183 |
| Minimum Bio-based Content | 72 | % | ASTM D6866 |
Yparex 9411 is a maleic anhydride functionalized LLDPE, produced by reactive extrusion.
Yparex RENEW 9411 is a bio-based maleic anhydride functionalized LLDPE, produced by reactive extrusion.